plant | main process | variant | max. length in mm | max. heigth in mm | max. width in mm | max. weight in kg |
All | layer thickness and hardness measurements | on request | ||||
Altdorf | various quality tests | on request | ||||
Bottrop | abrasive blast cleaning according to DIN EN ISO 12944 Part 4 cleanliness factor Sa 2 ½ | blasting agent steel S-390 and G-34 | 3000 | 3000 | 3000 | 17000 |
Härkingen | blasting | blasting agent glass beads and sand | ||||
Härkingen | tempering (high-strength materials) | 1400 | 1400 | 1400 | ||
Härkingen | logistic & custom clearance services | on request | ||||
Härkingen | in-house rack construction | on request | ||||
Härkingen | decoating of parts | on request | ||||
Löddeköpinge | blasting | 4000 | 2000 | 2000 | 2300 | |
Wünschendorf/Elster | dezincify | 3000 | 1100 | 300 | 400 | |
Wünschendorf/Elster | tempering (high-strength materials) | 800 | 800 | 800 | ||
Wünschendorf/Elster | miscellaneous assembly works | on request | ||||
Wünschendorf/Elster | packaging and labelling | |||||
Wünschendorf/Elster | logistic services | on request |
Any questions or inquiries?
Please contact us directly.
Aalberts PT GmbH
Zum Industriepark 1
19249 Jessenitz
Deutschland
+ 49 (0) 38 85 57 82 90
rfq.jessenitz@aalberts-pt.com